BetaSil™ C1 HPLC Column, 5 μm, 4.6 mm x 250 mm
SKU#: 70505-254630
UOM: EA
Lead time if no stock (days): To be advised
Available Qty: 0
Overview
Column Format: Analytical Column; Carbon Load: 4%; Pore Size: 100 Å
DiameterMetric | 4.6 mm |
LengthMetric | 250 mm |
Product Name | BetaSil™ C1 HPLC Column, 5 μm, 4.6 mm x 250 mm |
---|---|
SKU | 70505-254630 |
Visibility | Catalog, Search |
UOM | EA |
Brand | Thermo Fisher Scientific |
Attribute Name 1 | DiameterMetric |
Attribute Value 1 | 4.6 mm |
Attribute Name 2 | LengthMetric |
Attribute Value 2 | 250 mm |
Floor Standing | No |
Refrigerated | No |
Sign In
Create New Account