ICP-MS Multi-Element Solution 5, 125ml
SKU#: MY-ITTCLMS-5
UOM: EA
Lead time if no stock (days): To be advised
Available Qty: 0
DESCRIPTION
SPECIFICATIONS
ANALYTE | CERTIFIED VALUE |
Aluminum, Al | 10.00 ± 0.03 μg/mL |
Cesium, Cs | 10.00 ± 0.04 μg/mL |
Cobalt, Co | 10.00 ± 0.06 μg/mL |
Iron, Fe | 10.00 ± 0.05 μg/mL |
Magnesium, Mg | 10.00 ± 0.05 μg/mL |
Nickel, Ni | 10.00 ± 0.04 μg/mL |
Rubidium, Rb | 10.00 ± 0.03 μg/mL |
Sodium, Na | 10.00 ± 0.05 μg/mL |
Zinc, Zn | 10.00 ± 0.04 μg/mL |
Calcium, Ca | 10.00 ± 0.05 μg/mL |
Chromium, Cr | 10.00 ± 0.07 μg/mL |
Copper, Cu | 10.00 ± 0.05 μg/mL |
Lithium, Li | 10.00 ± 0.03 μg/mL |
Manganese, Mn | 10.00 ± 0.04 μg/mL |
Potassium, K | 10.00 ± 0.05 μg/mL |
Silver, Ag | 10.00 ± 0.04 μg/mL |
Strontium, Sr | 10.00 ± 0.04 μg/mL |
Zinc, Zn | 10.00 ± 0.04 μg/mL |
Density: 1.025 g/mL (measured at 20 ± 4 °C) |
Product Name | ICP-MS Multi-Element Solution 5, 125ml |
---|---|
SKU | MY-ITTCLMS-5 |
Visibility | Catalog, Search |
UOM | EA |
Brand | No brand |
Floor Standing | No |
Refrigerated | No |
Sign In
Create New Account