Sodium Chloride
SKU#: MY-FICS/3160/AP1
UOM: BT
Lead time if no stock (days): To be advised
Available Qty: 0
Specifications
Description: | Sodium Chloride |
Grade: | AR | Application: | For analysis |
Result Name | Specification | Units |
---|---|---|
Assay | >= 99.5 | % |
Barium (Ba) | <= 2 | ppm |
Bromide and Iodide (%) | <= 0.002 | % |
Calcium (Ca) | <= 20 | ppm |
Copper (Cu) | <= 2 | ppm |
Ferrocyanide | <= 0.0001 | % |
Insoluble matter (%) | <= 0.005 | % |
Iron (Fe) | <= 2 | ppm |
Lead (Pb) | <= 2 | ppm |
Magnesium (Mg) | <= 5 | ppm |
Phosphate (PO4) | <= 5 | ppm |
Potassium (K) | <= 50 | ppm |
Sulfate (SO4) (%) | <= 0.004 | % |
Total nitrogen (N) | <= 5 | ppm |
Total phosphorus (P) | <= 2 | ppm |
Total silicon (Si) | <= 20 | ppm |
Total sulfur (S) | <= 20 | ppm |
Zinc (Zn) | <= 5 | ppm |
pH (5% aq. solution) | >= 5 and <= 9 |
Additional Information: | Meets the current analytical specification of Ph. Eur. |
Product Name | Sodium Chloride |
---|---|
SKU | MY-FICS/3160/AP1 |
Visibility | Catalog, Search |
UOM | BT |
Brand | No brand |
Floor Standing | No |
Refrigerated | No |
Sign In
Create New Account