Field Chart Recorder 500LE
SKU#: FCR500LE
UOM: EA
Lead time if no stock (days): 114
Available Qty: 0
Overview
Freezer options and accessories
Description | Inkless Chart Recorder, Field Installed |
ForUseWithEquipment | Revco RDE, Forma FDE, TDE Series, HDE Series (500 box capacity models only) |
Product Name | Field Chart Recorder 500LE |
---|---|
SKU | FCR500LE |
Visibility | Catalog, Search |
UOM | EA |
Brand | Thermo Fisher Scientific |
Attribute Name 1 | Description |
Attribute Value 1 | Inkless Chart Recorder, Field Installed |
Attribute Name 2 | ForUseWithEquipment |
Attribute Value 2 | Revco RDE, Forma FDE, TDE Series, HDE Series (500 box capacity models only) |
Floor Standing | No |
Refrigerated | No |
Lead time if no stock (days) | 114 |
Sign In
Create New Account