Water, HPLC for gradient analysis, with 0.1% Trifluoroacetic acid (v/v)
SKU#: GEEFE/0100/17
UOM: EA
Lead time if no stock (days): 35-49
Available Qty: 0
Product Name | Water, HPLC for gradient analysis, with 0.1% Trifluoroacetic acid (v/v) |
---|---|
SKU | GEEFE/0100/17 |
Visibility | Catalog, Search |
UOM | EA |
Brand | Fisher Chemical |
Pack Size | 2.5LT |
Floor Standing | No |
Refrigerated | No |
Lead time if no stock (days) | 35-49 |
CAS Number | 7732-18-5 |
Sign In
Create New Account